Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-06-2026, 06:34:42 | 36 | 7.064.903 17,67% | 0,017058 | 0,00012051 | 0,00008786 | ||
04-06-2026, 06:34:41 | 9 | 701.081 1,76% | 0,199262 | 0,00013969 | 0,0000088 | ||
04-06-2026, 06:34:40 | 7 | 513.735 1,29% | 0,08479 | 0,00004355 | 0,00000651 | ||
04-06-2026, 06:34:39 | 26 | 6.000.918 15,01% | 0,015966 | 0,00009581 | 0,00007564 | ||
04-06-2026, 06:34:38 | 23 | 1.957.697 4,9% | 0,018731 | 0,00003667 | 0,00002482 | ||
04-06-2026, 06:34:37 | 23 | 2.067.737 5,17% | 0,029187 | 0,00006035 | 0,00002636 | ||
04-06-2026, 06:34:36 | 10 | 5.695.970 14,24% | 0,017194 | 0,00009794 | 0,00007225 | ||
04-06-2026, 06:34:35 | 25 | 2.369.107 5,93% | 0,029347 | 0,00006952 | 0,00003019 | ||
04-06-2026, 06:34:34 | 9 | 707.698 1,77% | 0,024906 | 0,00001762 | 0,0000091 | ||
04-06-2026, 06:34:34 | 80 | 7.378.964 18,45% | 0,088919 | 0,00065613 | 0,000094 | ||
04-06-2026, 06:34:29 | 7 | 563.809 1,41% | 0,043443 | 0,00002449 | 0,00000751 | ||
04-06-2026, 06:34:28 | 22 | 2.602.142 6,51% | 0,018654 | 0,00004854 | 0,00003483 | ||
04-06-2026, 06:34:27 | 25 | 1.846.908 4,62% | 0,024377 | 0,00004502 | 0,00002487 | ||
04-06-2026, 06:34:26 | 34 | 5.773.823 14,44% | 0,016137 | 0,00009317 | 0,00007736 | ||
04-06-2026, 06:34:25 | 84 | 3.614.854 9,04% | 0,018991 | 0,00006865 | 0,00004848 | ||
04-06-2026, 06:34:24 | 72 | 2.589.168 6,48% | 0,02109 | 0,0000546 | 0,00003486 | ||
04-06-2026, 06:34:23 | 70 | 11.675.405 29,19% | 0,068967 | 0,00080522 | 0,00015377 | ||
04-06-2026, 06:34:22 | 89 | 4.418.183 11,05% | 0,7816 | 0,00345325 | 0,00005811 | ||
04-06-2026, 06:34:21 | 73 | 5.156.991 12,9% | 0,054798 | 0,00028259 | 0,0000676 | ||
04-06-2026, 06:34:20 | 108 | 14.608.943 36,53% | 0,014906 | 0,00021776 | 0,00018575 |
