Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 02:17:52 | 24 | 2.118.064 5,3% | 571,12 | 0,00120968 | 0,00002152 | ||
12-05-2026, 02:17:51 | 34 | 4.504.226 11,27% | 445,8 | 0,00200799 | 0,00004571 | ||
12-05-2026, 02:17:50 | 33 | 4.755.489 11,89% | 43,05 | 0,00020473 | 0,00004815 | ||
12-05-2026, 02:17:49 | 29 | 1.998.724 5% | 13,41 | 0,00002682 | 0,00002035 | ||
12-05-2026, 02:17:48 | 26 | 2.184.647 5,47% | 10,36 | 0,00002264 | 0,00002236 | ||
12-05-2026, 02:17:47 | 29 | 2.184.980 5,47% | 48,6 | 0,0001062 | 0,00002248 | ||
12-05-2026, 02:17:46 | 30 | 2.087.956 5,22% | 16,69 | 0,00003486 | 0,0000216 | ||
12-05-2026, 02:17:45 | 44 | 3.270.430 8,18% | 961,68 | 0,00314511 | 0,0000339 | ||
12-05-2026, 02:17:44 | 39 | 2.876.819 7,2% | 186,9 | 0,00053769 | 0,00002991 | ||
12-05-2026, 02:17:43 | 77 | 8.519.822 21,3% | 561,34 | 0,00478253 | 0,00008744 | ||
12-05-2026, 02:17:42 | 69 | 4.818.679 12,05% | 10,53 | 0,00005078 | 0,00004933 | ||
12-05-2026, 02:17:41 | 58 | 4.211.424 10,53% | 130,12 | 0,000548 | 0,00004308 | ||
12-05-2026, 02:17:40 | 106 | 6.504.872 16,27% | 88,86 | 0,00057808 | 0,00006607 | ||
12-05-2026, 02:17:39 | 21 | 3.272.233 8,19% | 10,82 | 0,00003541 | 0,0000333 | ||
12-05-2026, 02:17:38 | 73 | 5.564.107 13,92% | 304,37 | 0,00169357 | 0,00005637 | ||
12-05-2026, 02:17:37 | 65 | 3.897.357 9,75% | 16,4 | 0,0639522 | 0,00003949 | ||
12-05-2026, 02:17:36 | 78 | 3.729.909 9,33% | 11,16 | 0,00004164 | 0,00003782 | ||
12-05-2026, 02:17:35 | 41 | 2.947.051 7,37% | 177,31 | 0,00052256 | 0,00002997 | ||
12-05-2026, 02:17:34 | 88 | 4.357.439 10,9% | 16,48 | 0,00007181 | 0,00004426 | ||
12-05-2026, 02:17:33 | 8 | 931.500 2,33% | 174,35 | 0,00016241 | 0,00000954 |
