Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 721 | $0,0001596 | 23.982 | 442 | Mint in-progressProgress 55,1% | 30-09-2024, 08:53:17 | |
| 722 | $0,001511 | 43.788 | 442 | Mint closed | 11-10-2024, 08:28:57 | |
| 723 | $0,00003193 | 43.110 | 440 | Mint closed | 02-06-2024, 04:35:39 | |
| 724 | $0,003029 | 52.016 | 440 | Mint closed | 05-10-2024, 22:36:54 | |
| 725 | $1,1976 | 21.361 | 439 | Mint closed | 07-05-2024, 22:00:12 | |
| 726 | $0,007982 | 2.157 | 438 | Mint closed | 24-04-2024, 21:09:33 | |
| 727 | $0,0001357 | 23.506 | 438 | Mint closed | 06-06-2024, 11:52:22 | |
| 728 | $0,001516 | 12.091 | 436 | Mint closed | 27-04-2024, 14:04:57 | |
| 729 | $0,00001596 | 24.005 | 436 | Mint in-progressProgress 46,19% | 08-10-2024, 19:00:41 | |
| 730 | $0,0006386 | 4.942 | 434 | Mint closed | 21-04-2024, 06:04:22 | |
| 731 | $0,001596 | 75.363 | 434 | Mint closed | 30-09-2024, 08:43:00 | |
| 732 | $0,00003994 | 5.156 | 434 | Mint closed | 23-11-2024, 23:05:16 | |
| 733 | $0,001728 | 2.173 | 432 | Fixed total supply | 01-08-2024, 20:05:38 | |
| 734 | $0,0003192 | 2.033 | 432 | Mint in-progressProgress 99,96% | 18-09-2024, 16:09:12 | |
| 735 | $0,00003173 | 28.672 | 430 | Mint closed | 09-06-2024, 15:38:39 | |
| 736 | $0,001983 | 30.560 | 430 | Mint closed | 06-12-2024, 12:33:21 | |
| 737 | $0,001117 | 4.880 | 428 | Fixed total supply | 20-04-2024, 09:32:41 | |
| 738 | $0,0001037 | 26.967 | 428 | Mint closed | 08-06-2024, 04:23:28 | |
| 739 | $0,6289 | 60.226 | 428 | Mint closed | 03-07-2024, 10:20:14 | |
| 740 | $0,05577 | 5.389 | 428 | Mint in-progressProgress 4,38% | 26-10-2024, 19:59:35 |


















