Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 05:06:21 | 1 | 801 | 34.658 0,09% | 7 | ||
29-04-2026, 05:06:18 | 1 | 801 | 56.426 0,15% | 7 | ||
29-04-2026, 05:06:15 | 0 | 612 | 0 | 7 | ||
29-04-2026, 05:06:12 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 05:06:09 | 1 | 801 | 56.426 0,15% | 7 | ||
29-04-2026, 05:06:06 | 0 | 1.033 | 0 | 7 | ||
29-04-2026, 05:06:03 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 05:06:00 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 05:05:57 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 05:05:54 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 05:05:51 | 0 | 612 | 0 | 7 | ||
29-04-2026, 05:05:48 | 1 | 801 | 56.378 0,15% | 7 | ||
29-04-2026, 05:05:45 | 2 | 925 | 77.390 0,2% | 7 | ||
29-04-2026, 05:05:42 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 05:05:39 | 2 | 989 | 91.060 0,23% | 7 | ||
29-04-2026, 05:05:36 | 1 | 801 | 56.426 0,15% | 7 | ||
29-04-2026, 05:05:33 | 0 | 612 | 0 | 7 | ||
29-04-2026, 05:05:30 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 05:05:27 | 0 | 612 | 0 | 7 | ||
29-04-2026, 05:05:24 | 1 | 801 | 56.426 0,15% | 7 |
