Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13-03-2026, 13:51:36 | 2 | 989 | 112.840 0,29% | 7 | ||
13-03-2026, 13:51:33 | 1 | 801 | 34.670 0,09% | 7 | ||
13-03-2026, 13:51:30 | 2 | 989 | 91.048 0,23% | 7 | ||
13-03-2026, 13:51:27 | 2 | 925 | 77.426 0,2% | 7 | ||
13-03-2026, 13:51:24 | 3 | 1.174 | 147.486 0,37% | 7 | ||
13-03-2026, 13:51:21 | 3 | 1.047 | 98.390 0,25% | 7 | ||
13-03-2026, 13:51:18 | 1 | 801 | 56.378 0,15% | 7 | ||
13-03-2026, 13:51:15 | 2 | 989 | 91.060 0,23% | 7 | ||
13-03-2026, 13:51:12 | 2 | 924 | 55.670 0,14% | 7 | ||
13-03-2026, 13:51:09 | 2 | 925 | 77.390 0,2% | 7 | ||
13-03-2026, 13:51:06 | 2 | 924 | 55.670 0,14% | 7 | ||
13-03-2026, 13:51:03 | 2 | 989 | 91.084 0,23% | 7 | ||
13-03-2026, 13:51:00 | 2 | 925 | 77.426 0,2% | 7 | ||
13-03-2026, 13:50:57 | 0 | 612 | 0 | 7 | ||
13-03-2026, 13:50:54 | 1 | 737 | 21.000 0,06% | 7 | ||
13-03-2026, 13:50:51 | 2 | 989 | 91.096 0,23% | 7 | ||
13-03-2026, 13:50:48 | 2 | 925 | 77.390 0,2% | 7 | ||
13-03-2026, 13:50:45 | 1 | 801 | 56.390 0,15% | 7 | ||
13-03-2026, 13:50:42 | 0 | 612 | 0 | 7 | ||
13-03-2026, 13:50:39 | 1 | 737 | 21.000 0,06% | 7 |
