Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 21:51:15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:51:13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:51:11 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:51:09 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
14-05-2026, 21:51:07 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
14-05-2026, 21:51:05 | 2 | 2.153 | 174.119 0,59% | < 0,000001 | ||
14-05-2026, 21:51:03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:51:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:51 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:49 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:47 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:43 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
14-05-2026, 21:50:41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:39 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
14-05-2026, 21:50:37 | 1 | 907 | 46.314 0,16% | < 0,000001 |
