Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14-05-2026, 08:01:32 | 78 | 15.736.025 28,62% | 67,67 | 0,00106488 | 0,00010648 | ||
14-05-2026, 08:01:32 | 88 | 9.734.527 17,7% | 117,35 | 0,00114238 | 0,00011423 | ||
14-05-2026, 08:01:31 | 82 | 12.109.008 22,02% | 137,88 | 0,00166968 | 0,00016696 | ||
14-05-2026, 08:01:31 | 104 | 19.029.578 34,6% | 92,82 | 0,00176644 | 0,00017664 | ||
14-05-2026, 08:01:30 | 75 | 27.128.232 49,33% | 359,63 | 0,00975612 | 0,00097561 | ||
14-05-2026, 08:01:30 | 84 | 24.836.803 45,16% | 67,89 | 0,00168626 | 0,00016862 | ||
14-05-2026, 08:01:29 | 86 | 15.220.539 27,68% | 114,43 | 0,00174176 | 0,00017417 | ||
14-05-2026, 08:01:29 | 85 | 16.099.607 29,28% | 121,35 | 0,00195378 | 0,00019537 | ||
14-05-2026, 08:01:28 | 61 | 14.201.530 25,83% | 171,8 | 0,00243986 | 0,00024398 | ||
14-05-2026, 08:01:28 | 77 | 17.349.686 31,55% | 80,2 | 0,00139157 | 0,00013915 | ||
14-05-2026, 08:01:27 | 101 | 17.944.675 32,63% | 74,41 | 0,00133535 | 0,00013353 | ||
14-05-2026, 08:01:27 | 80 | 12.632.056 22,97% | 200,37 | 0,00253109 | 0,0002531 | ||
14-05-2026, 08:01:27 | 102 | 13.229.677 24,06% | 121,47 | 0,00160702 | 0,0001607 | ||
14-05-2026, 08:01:26 | 84 | 12.460.022 22,66% | 185,05 | 0,00230573 | 0,00023057 | ||
14-05-2026, 08:01:26 | 102 | 17.933.442 32,61% | 75,73 | 0,00135814 | 0,00013581 | ||
14-05-2026, 08:01:25 | 100 | 16.649.569 30,28% | 88,64 | 0,00147594 | 0,00014759 | ||
14-05-2026, 08:01:25 | 77 | 14.025.071 25,51% | 122,25 | 0,00171469 | 0,00017146 | ||
14-05-2026, 08:01:24 | 54 | 11.300.699 20,55% | 71,92 | 0,00081279 | 0,00008127 | ||
14-05-2026, 08:01:24 | 74 | 14.455.828 26,29% | 57,28 | 0,00082804 | 0,0000828 | ||
14-05-2026, 08:01:23 | 71 | 12.908.944 23,48% | 107,92 | 0,00139326 | 0,00013932 |
