Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12-05-2026, 03:04:27 | 3 | 0,013832 | 11,652894 | ||
12-05-2026, 03:04:25 | 1 | 0,007474 | 11,652894 | ||
12-05-2026, 03:04:19 | 1 | 0,002571 | 11,652893 | ||
12-05-2026, 03:04:13 | 1 | 0,001517 | 11,652893 | ||
12-05-2026, 03:04:07 | 3 | 0,016978 | 11,652893 | ||
12-05-2026, 03:04:01 | 2 | 0,009583 | 11,652892 | ||
12-05-2026, 03:03:55 | 2 | 0,004656 | 11,652892 | ||
12-05-2026, 03:03:49 | 2 | 0,011192 | 11,652892 | ||
12-05-2026, 03:03:43 | 0 | 0ATOM | 11,652892 | ||
12-05-2026, 03:03:37 | 4 | 0,033605 | 11,652891 | ||
12-05-2026, 03:03:33 | 0 | 0ATOM | 11,652891 | ||
12-05-2026, 03:03:28 | 3 | 0,021131 | 11,652891 | ||
12-05-2026, 03:03:22 | 4 | 0,060505 | 11,652891 | ||
12-05-2026, 03:03:16 | 0 | 0ATOM | 11,65289 | ||
12-05-2026, 03:03:10 | 4 | 0,015658 | 11,65289 | ||
12-05-2026, 03:03:04 | 3 | 0,009106 | 11,65289 | ||
12-05-2026, 03:02:58 | 2 | 0,011156 | 11,65289 | ||
12-05-2026, 03:02:52 | 2 | 0,021118 | 11,652889 | ||
12-05-2026, 03:02:48 | 1 | 0,006015 | 11,652889 | ||
12-05-2026, 03:02:42 | 1 | 0,00494 | 11,652889 |














