Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13-05-2026, 08:33:15 | Withdraw delegator reward | 0,005275 ATOM | |||||
13-05-2026, 08:33:15 | Authorized revoke | -- | 0,001492 ATOM | ||||
13-05-2026, 08:33:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:08 | IBC acknowledgement | -- | 0,002306 ATOM | ||||
13-05-2026, 08:33:08 | Update IBC client | -- | 0,00215 ATOM | ||||
13-05-2026, 08:33:08 | Delegate | 0,009484 ATOM | |||||
13-05-2026, 08:33:03 | Vote | -- | 0,000885 ATOM | ||||
13-05-2026, 08:33:03 | IBC receive | 0,002746 ATOM | |||||
13-05-2026, 08:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:03 | IBC receive | 0,002716 ATOM | |||||
13-05-2026, 08:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:03 | MsgExecuteContract | -- | 0,006128 ATOM | ||||
13-05-2026, 08:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 08:32:57 | IBC transfer | 827,98 ATOM | 0,005 ATOM |
