Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 12:33:11 | 487 | 187.295 | 27.850.469 46,42% | 60.000.000 | 0,742185 | 0,016555 | ||
01-06-2026, 12:32:59 | 589 | 283.770 | 42.205.547 70,35% | 60.000.000 | 0,45814 | 0,013402 | ||
01-06-2026, 12:32:47 | 210 | 401.185 | 45.532.624 75,89% | 60.000.000 | 0,655544 | 0,023836 | ||
01-06-2026, 12:32:35 | 117 | 37.532 | 7.548.715 12,59% | 60.000.000 | 0,671712 | 0,003971 | ||
01-06-2026, 12:32:23 | 257 | 248.078 | 25.598.868 42,67% | 60.000.000 | 0,495513 | 0,008886 | ||
01-06-2026, 12:32:11 | 271 | 262.863 | 31.750.953 52,92% | 60.000.000 | 0,523141 | 0,011933 | ||
01-06-2026, 12:31:59 | 146 | 260.622 | 29.155.172 48,6% | 59.999.943 | 0,360491 | 0,0062 | ||
01-06-2026, 12:31:47 | 152 | 185.947 | 24.958.364 41,64% | 59.941.408 | 0,667062 | 0,01288 | ||
01-06-2026, 12:31:35 | 310 | 214.901 | 27.760.328 46,27% | 60.000.000 | 0,54393 | 0,010868 | ||
01-06-2026, 12:31:23 | 338 | 356.297 | 41.983.767 69,98% | 60.000.000 | 0,649758 | 0,021185 | ||
01-06-2026, 12:31:11 | 269 | 239.060 | 21.342.699 35,58% | 60.000.000 | 0,295337 | 0,003089 | ||
01-06-2026, 12:30:59 | 304 | 85.732 | 14.298.945 23,84% | 60.000.000 | 0,332557 | 0,002451 | ||
01-06-2026, 12:30:47 | 1.013 | 391.050 | 59.979.470 99,97% | 60.000.000 | 0,290204 | 0,008814 | ||
01-06-2026, 12:30:35 | 138 | 142.951 | 21.384.816 35,65% | 60.000.000 | 0,871608 | 0,015462 | ||
01-06-2026, 12:30:23 | 1.031 | 178.895 | 32.553.452 54,26% | 60.000.000 | 0,45055 | 0,009881 | ||
01-06-2026, 12:30:11 | 1.526 | 304.133 | 59.992.038 99,99% | 59.999.943 | 0,41893 | 0,017292 | ||
01-06-2026, 12:29:59 | 76 | 295.965 | 42.452.520 70,83% | 59.941.408 | 0,410749 | 0,012164 | ||
01-06-2026, 12:29:47 | 537 | 194.245 | 41.469.077 69,12% | 60.000.000 | 0,342277 | 0,009277 | ||
01-06-2026, 12:29:35 | 192 | 211.770 | 25.272.119 42,13% | 60.000.000 | 0,655184 | 0,013501 | ||
01-06-2026, 12:29:23 | 251 | 232.134 | 39.474.330 65,8% | 60.000.000 | 0,880456 | 0,030163 |
