Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 12-05-2026, 01:34:48 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:34:31 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:34:27 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:34:22 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:34:17 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:33:51 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:33:46 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:33:23 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 12-05-2026, 01:32:52 | 21.000 | -- | < 0,00000001 | ||||
transfer | 12-05-2026, 01:32:15 | 100.000 | -- | 0ETH | ||||
transfer | 12-05-2026, 01:32:12 | 100.000 | -- | 0ETH | ||||
ETH transfer | 12-05-2026, 01:32:12 | 21.000 | -- | 0ETH | ||||
ETH transfer | 12-05-2026, 01:32:12 | 21.000 | -- | 0ETH | ||||
swapExactETHForTokens | 12-05-2026, 01:32:07 | 211.879 | 12 | 0,006 | ||||
ETH transfer | 12-05-2026, 01:31:35 | 21.000 | -- | 0ETH | ||||
transfer | 12-05-2026, 01:31:31 | 100.000 | -- | 0ETH | ||||
ETH transfer | 12-05-2026, 01:31:31 | 21.000 | -- | 0ETH | ||||
transfer | 12-05-2026, 01:31:28 | 100.000 | -- | 0ETH | ||||
transfer | 12-05-2026, 01:31:28 | 100.000 | -- | 0ETH | ||||
transfer | 12-05-2026, 01:31:27 | 100.000 | -- | 0ETH |
