Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14-05-2026, 07:01:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
14-05-2026, 07:01:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14-05-2026, 07:01:35 | rebalance | Fee Delegated Smart Contract Execution | 0KLAY | 0,00549115 | |||||
14-05-2026, 07:01:35 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,01225325 | |||||
14-05-2026, 07:01:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00779656 | |||||
14-05-2026, 07:01:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14-05-2026, 07:01:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14-05-2026, 07:01:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
14-05-2026, 07:01:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:32 | -- | Value Transfer | 285,7143 | 0,0005775 | |||||
14-05-2026, 07:01:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14-05-2026, 07:01:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14-05-2026, 07:01:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
14-05-2026, 07:01:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
