Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11-05-2026, 12:15:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:15:09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:14:59 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:14:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:14:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:14:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:14:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:14:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:13:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:13:49 | 4 | 2.651.344 5,31% | 50.000.000 | 0,00000004 | ||
11-05-2026, 12:13:39 | 5 | 4.045.847 8,1% | 50.000.000 | 0,00000033 | ||
11-05-2026, 12:13:29 | 4 | 3.209.414 6,42% | 50.000.000 | 0,00000141 | ||
11-05-2026, 12:13:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:13:09 | 6 | 5.489.964 10,98% | 50.000.000 | 0,00000032 | ||
11-05-2026, 12:12:59 | 4 | 3.214.990 6,43% | 50.000.000 | 0,0000009 | ||
11-05-2026, 12:12:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:12:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:12:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:12:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 12:12:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
