Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15-05-2026, 06:38:35 | 33 | 7.460.414 18,66% | 40.000.000 | |
15-05-2026, 06:38:33 | 31 | 6.828.772 17,08% | 40.000.000 | |
15-05-2026, 06:38:31 | 34 | 10.161.347 25,41% | 40.000.000 | |
15-05-2026, 06:38:29 | 48 | 14.316.758 35,8% | 40.000.000 | |
15-05-2026, 06:38:27 | 33 | 6.854.985 17,14% | 40.000.000 | |
15-05-2026, 06:38:25 | 34 | 8.407.048 21,02% | 40.000.000 | |
15-05-2026, 06:38:23 | 35 | 5.232.882 13,09% | 40.000.000 | |
15-05-2026, 06:38:21 | 29 | 6.140.865 15,36% | 40.000.000 | |
15-05-2026, 06:38:19 | 43 | 32.991.413 82,48% | 40.000.000 | |
15-05-2026, 06:38:17 | 27 | 4.347.050 10,87% | 40.000.000 | |
15-05-2026, 06:38:15 | 34 | 9.922.659 24,81% | 40.000.000 | |
15-05-2026, 06:38:13 | 32 | 7.884.631 19,72% | 40.000.000 | |
15-05-2026, 06:38:11 | 37 | 8.110.817 20,28% | 40.000.000 | |
15-05-2026, 06:38:09 | 40 | 12.973.132 32,44% | 40.000.000 | |
15-05-2026, 06:38:07 | 32 | 7.860.462 19,66% | 40.000.000 | |
15-05-2026, 06:38:05 | 33 | 8.663.490 21,66% | 40.000.000 | |
15-05-2026, 06:38:03 | 33 | 8.770.609 21,93% | 40.000.000 | |
15-05-2026, 06:38:01 | 35 | 7.517.114 18,8% | 40.000.000 | |
15-05-2026, 06:37:59 | 35 | 9.188.388 22,98% | 40.000.000 | |
15-05-2026, 06:37:57 | 33 | 8.049.800 20,13% | 40.000.000 |
