Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 18:44:46 | 1 | 41.292 0,21% | 20.000.000 | 0,00000556 | ||
29-04-2026, 18:44:23 | 1 | 21.000 0,11% | 20.000.000 | 0,00002519 | ||
29-04-2026, 18:44:22 | 1 | 161.154 0,81% | 20.000.000 | 0,00000846 | ||
29-04-2026, 18:44:15 | 1 | 59.830 0,3% | 20.000.000 | 0,00000512 | ||
29-04-2026, 18:44:11 | 1 | 142.442 0,72% | 20.000.000 | 0,00000878 | ||
29-04-2026, 18:43:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000529 | ||
29-04-2026, 18:43:34 | 1 | 150.576 0,76% | 20.000.000 | 0,00001682 | ||
29-04-2026, 18:43:31 | 1 | 135.782 0,68% | 20.000.000 | 0,00000835 | ||
29-04-2026, 18:43:25 | 1 | 176.742 0,89% | 20.000.000 | 0,00000772 | ||
29-04-2026, 18:43:25 | 1 | 124.837 0,63% | 20.000.000 | 0,00000741 | ||
29-04-2026, 18:43:09 | 1 | 123.481 0,62% | 20.000.000 | 0,00000735 | ||
29-04-2026, 18:42:57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000369 | ||
29-04-2026, 18:42:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00002498 | ||
29-04-2026, 18:42:35 | 1 | 45.132 0,23% | 20.000.000 | 0,00000701 | ||
29-04-2026, 18:42:32 | 1 | 147.497 0,74% | 20.000.000 | 0,00000768 | ||
29-04-2026, 18:42:31 | 1 | 150.432 0,76% | 20.000.000 | 0,00001648 | ||
29-04-2026, 18:42:30 | 1 | 134.298 0,68% | 20.000.000 | 0,00001124 | ||
29-04-2026, 18:42:30 | 1 | 134.014 0,68% | 20.000.000 | 0,00000841 | ||
29-04-2026, 18:42:27 | 1 | 245.721 1,23% | 20.000.000 | 0,0000188 | ||
29-04-2026, 18:42:25 | 1 | 29.297 0,15% | 20.000.000 | 0,00000483 |
