Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7621 | < $0,01 | $11.041.574,89 | $3.798.865,12 | 123 | 16-04-2026, 15:03:21 | |
| 7622 | < $0,01 | $10.826.593,83 | $3.795.006,04 | 123 | 20-04-2026, 15:59:00 | |
| 7623 | < $0,01 | $11.152.335,45 | $3.794.560,91 | 123 | 21-04-2026, 11:23:25 | |
| 7624 | < $0,01 | $11.071.487,53 | $3.793.737,45 | 123 | 21-04-2026, 09:08:58 | |
| 7625 | < $0,01 | $9.609.214,99 | $3.793.685,17 | 123 | 19-04-2026, 09:33:16 | |
| 7626 | < $0,01 | $11.495.680,63 | $3.793.367,64 | 123 | 17-04-2026, 17:44:28 | |
| 7627 | < $0,01 | $13.182.129,64 | $3.791.948,68 | 7 | 16-04-2026, 18:13:19 | |
| 7628 | < $0,01 | $11.980.685,08 | $3.791.673,46 | 13 | 22-04-2026, 20:00:08 | |
| 7629 | < $0,01 | $10.417.658,13 | $3.791.010,63 | 122 | 14-04-2026, 18:48:11 | |
| 7630 | < $0,01 | $10.705.170,87 | $3.790.729,49 | 124 | 20-04-2026, 10:05:48 | |
| 7631 | < $0,01 | $11.564.325,5 | $3.789.293,85 | 74 | 23-04-2026, 20:49:54 | |
| 7632 | < $0,01 | $11.894.591,11 | $3.789.071,26 | 64 | 24-04-2026, 10:24:35 | |
| 7633 | < $0,01 | $11.115.972,76 | $3.788.956,55 | 13 | 16-04-2026, 18:39:14 | |
| 7634 | < $0,01 | $10.495.169,05 | $3.787.808,7 | 11 | 15-04-2026, 09:18:15 | |
| 7635 | < $0,01 | $16.633,89 | $3.786.181,56 | 908 | 10-03-2026, 03:27:24 | |
| 7636 | < $0,01 | $11.460.829,25 | $3.785.183,33 | 124 | 17-04-2026, 14:14:27 | |
| 7637 | < $0,01 | $12.909.048,35 | $3.783.853,3 | 14 | 25-04-2026, 15:52:08 | |
| 7638 | < $0,01 | $7.492.294,61 | $3.782.970,51 | 22 | 28-04-2026, 03:08:22 | |
| 7639 | < $0,01 | $15.345.816,39 | $3.782.484,46 | 489 | 13-05-2026, 23:16:00 | |
| 7640 | < $0,01 | $10.952.709,84 | $3.782.427,96 | 123 | 16-04-2026, 09:39:15 |

