Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 04:16:53 | 15 | 14.834 | 3.308.339 8,28% | < 0,000001 | ||
04-06-2026, 04:16:51 | 11 | 7.043 | 1.877.075 4,7% | < 0,000001 | ||
04-06-2026, 04:16:49 | 11 | 12.198 | 3.816.181 9,55% | < 0,000001 | ||
04-06-2026, 04:16:47 | 6 | 6.919 | 1.448.897 3,63% | < 0,000001 | ||
04-06-2026, 04:16:45 | 6 | 4.700 | 601.724 1,51% | < 0,000001 | ||
04-06-2026, 04:16:43 | 10 | 9.363 | 1.889.117 4,73% | < 0,000001 | ||
04-06-2026, 04:16:41 | 16 | 10.035 | 1.764.965 4,42% | < 0,000001 | ||
04-06-2026, 04:16:39 | 6 | 4.036 | 671.574 1,68% | < 0,000001 | ||
04-06-2026, 04:16:37 | 10 | 6.648 | 1.143.951 2,86% | < 0,000001 | ||
04-06-2026, 04:16:35 | 30 | 10.582 | 2.428.918 6,08% | < 0,000001 | ||
04-06-2026, 04:16:33 | 9 | 12.006 | 2.462.254 6,16% | < 0,000001 | ||
04-06-2026, 04:16:31 | 10 | 6.165 | 1.219.805 3,05% | < 0,000001 | ||
04-06-2026, 04:16:29 | 9 | 7.832 | 1.570.318 3,93% | < 0,000001 | ||
04-06-2026, 04:16:27 | 10 | 8.891 | 1.858.257 4,65% | < 0,000001 | ||
04-06-2026, 04:16:25 | 9 | 8.759 | 1.733.201 4,34% | < 0,000001 | ||
04-06-2026, 04:16:23 | 7 | 8.741 | 2.440.951 6,11% | < 0,000001 | ||
04-06-2026, 04:16:21 | 9 | 11.153 | 2.607.924 6,52% | < 0,000001 | ||
04-06-2026, 04:16:19 | 47 | 12.962 | 2.700.579 6,76% | < 0,000001 | ||
04-06-2026, 04:16:17 | 11 | 10.716 | 2.337.206 5,85% | < 0,000001 | ||
04-06-2026, 04:16:15 | 9 | 11.164 | 2.947.331 7,37% | < 0,000001 |
