Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 12.05.2026, 23:10:50 | 0ETH | 0ETH | |||||
handleOps | 12.05.2026, 23:10:50 | 0ETH | 0,00000309 | |||||
startBlock | 12.05.2026, 23:10:50 | 0ETH | 0ETH | |||||
0xa88e3ac9 | 12.05.2026, 23:10:50 | 0ETH | 0,00000088 | |||||
matchOrders | 12.05.2026, 23:10:50 | 0ETH | 0,00000587 | |||||
0x1365e4e4 | 12.05.2026, 23:10:50 | 0ETH | 0,00000926 | |||||
approve | 12.05.2026, 23:10:50 | 0ETH | 0,00000118 | |||||
0x01298ab0 | 12.05.2026, 23:10:50 | 0ETH | 0,00000275 | |||||
modifyLiquidities | 12.05.2026, 23:10:50 | 0ETH | 0,00000326 | |||||
openTradeMarketTimeout | 12.05.2026, 23:10:50 | 0ETH | 0,00000148 | |||||
0x01533fb0 | 12.05.2026, 23:10:50 | 0ETH | 0,00000276 | |||||
handleOps | 12.05.2026, 23:10:50 | 0ETH | 0,00000598 | |||||
matchOrders | 12.05.2026, 23:10:50 | 0ETH | 0,00000655 | |||||
startBlock | 12.05.2026, 23:10:50 | 0ETH | 0ETH | |||||
multicall | 12.05.2026, 23:10:50 | 0ETH | 0,00000856 | |||||
handleOps | 12.05.2026, 23:10:50 | 0ETH | 0,00000588 | |||||
ETH transfer | 12.05.2026, 23:10:50 | 0,00000851 | 0,00000046 | |||||
claim | 12.05.2026, 23:10:50 | 0ETH | 0,00000249 | |||||
startBlock | 12.05.2026, 23:10:50 | 0ETH | 0ETH | |||||
depositTokenViaUsdc | 12.05.2026, 23:10:50 | 0ETH | 0,00000537 |
