Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 12:39:19 | 50 | 1 722 517 4,31% | 0,706181 | 0,0012164 | 0,00011801 | ||
15.05.2026, 12:39:18 | 53 | 1 547 643 3,87% | 0,082779 | 0,00012811 | 0,00010677 | ||
15.05.2026, 12:39:17 | 50 | 1 587 222 3,97% | 0,069629 | 0,00011051 | 0,00011026 | ||
15.05.2026, 12:39:16 | 48 | 1 439 807 3,6% | 0,084794 | 0,00012208 | 0,00010075 | ||
15.05.2026, 12:39:15 | 53 | 2 129 077 5,33% | 0,099879 | 0,00021265 | 0,00014977 | ||
15.05.2026, 12:39:14 | 54 | 1 844 898 4,62% | 0,082172 | 0,00015159 | 0,00013058 | ||
15.05.2026, 12:39:13 | 108 | 4 262 719 10,66% | 0,075712 | 0,00032273 | 0,00030146 | ||
15.05.2026, 12:39:11 | 567 | 39 884 324 99,72% | 0,07362 | 0,00293629 | 0,00257071 | ||
15.05.2026, 12:39:10 | 29 | 969 992 2,43% | 0,147719 | 0,00014328 | 0,00006306 | ||
15.05.2026, 12:39:09 | 31 | 1 512 072 3,79% | 0,211575 | 0,00031991 | 0,000099 | ||
15.05.2026, 12:39:08 | 10 | 1 586 503 3,97% | 0,2026 | 0,00032142 | 0,00010459 | ||
15.05.2026, 12:39:07 | 10 | 700 561 1,76% | 0,066912 | 0,00004687 | 0,00004662 | ||
15.05.2026, 12:39:06 | 10 | 462 543 1,16% | 0,111579 | 0,00005161 | 0,00003109 | ||
15.05.2026, 12:39:05 | 12 | 972 587 2,44% | 0,658317 | 0,00064027 | 0,00006594 | ||
15.05.2026, 12:39:04 | 9 | 429 608 1,08% | 0,069092 | 0,00002968 | 0,00002942 | ||
15.05.2026, 12:39:03 | 12 | 504 543 1,27% | 0,11828 | 0,00005967 | 0,0000349 | ||
15.05.2026, 12:39:02 | 15 | 567 543 1,42% | 1,218718 | 0,00069167 | 0,00003965 | ||
15.05.2026, 12:39:02 | 5 | 3 355 503 8,39% | 1,131621 | 0,00379715 | 0,00023484 | ||
15.05.2026, 12:39:01 | 9 | 637 458 1,6% | 0,073612 | 0,00004692 | 0,00004504 | ||
15.05.2026, 12:39:00 | 9 | 441 430 1,11% | 1,307195 | 0,00057703 | 0,00003151 |
