Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 09:56:37 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
03.06.2026, 09:56:34 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
03.06.2026, 09:56:31 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
03.06.2026, 09:56:28 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
03.06.2026, 09:56:25 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
03.06.2026, 09:56:22 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 09:56:19 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 09:56:16 | 3 | 1175 | 169 242 0,43% | < 0,000001 | ||
03.06.2026, 09:56:13 | 3 | 1111 | 133 804 0,34% | < 0,000001 | ||
03.06.2026, 09:56:10 | 1 | 1479 | 101 785 0,26% | < 0,000001 | ||
03.06.2026, 09:56:07 | 2 | 1410 | 112 804 0,29% | < 0,000001 | ||
03.06.2026, 09:56:04 | 1 | 725 | 21 000 0,06% | < 0,000001 | ||
03.06.2026, 09:56:01 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 09:55:58 | 2 | 924 | 77 390 0,2% | < 0,000001 | ||
03.06.2026, 09:55:55 | 2 | 913 | 77 414 0,2% | < 0,000001 | ||
03.06.2026, 09:55:52 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
03.06.2026, 09:55:49 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
03.06.2026, 09:55:46 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 09:55:43 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
03.06.2026, 09:55:40 | 0 | 612 | 0 | < 0,000001 |
