Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.06.2026, 19:37:22 | Update IBC client | -- | 0,001799 ATOM | ||||
03.06.2026, 19:37:22 | IBC acknowledgement | -- | 0,001083 ATOM | ||||
03.06.2026, 19:37:16 | Send | 13,869442 ATOM | 0,000558 ATOM | ||||
03.06.2026, 19:37:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 19:37:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026, 19:37:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026, 19:37:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026, 19:37:10 | IBC receive | 0,003174 ATOM | |||||
03.06.2026, 19:37:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 19:37:04 | IBC transfer | 0 ATOM | 0,001135 ATOM | ||||
03.06.2026, 19:37:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 19:37:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 19:37:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 19:37:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 19:37:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 19:37:04 | Send | 1,58 ATOM | 0,000807 ATOM | ||||
03.06.2026, 19:36:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 19:36:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 19:36:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 19:36:52 | IBC receive | 0,002395 ATOM |
