Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 02:04:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 02:04:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:21 | Send | 0,02 ATOM | 0,000805 ATOM | ||||
15.05.2026, 02:04:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:15 | Delegate | 0,005661 ATOM | |||||
15.05.2026, 02:04:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 02:04:15 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 02:04:15 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 02:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 02:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:09 | IBC acknowledgement | -- | 0,002194 ATOM | ||||
15.05.2026, 02:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:04:03 | IBC acknowledgement | -- | 0,002405 ATOM | ||||
15.05.2026, 02:04:03 | Send | 10,36462 ATOM | 0,0025 ATOM |
