Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 18:42:15 | 10 | 48 518 | 4 368 729 25,7% | 16 999 984 | 215,07 | 0,000939 | ||
13.05.2026, 18:42:10 | 21 | 95 131 | 6 894 949 40,6% | 16 983 400 | 465,56 | 0,00321 | ||
13.05.2026, 18:42:05 | 0 | 920 | 0 | 17 000 000 | 0wei | 0xDAI | ||
13.05.2026, 18:42:00 | 6 | 43 403 | 3 456 381 20,34% | 17 000 000 | 109,24 | 0,000377 | ||
13.05.2026, 18:41:55 | 17 | 55 692 | 7 637 099 44,93% | 17 000 000 | 464,22 | 0,003545 | ||
13.05.2026, 18:41:50 | 16 | 59 304 | 4 936 366 29,04% | 17 000 000 | 125,2 | 0,000618 | ||
13.05.2026, 18:41:45 | 3 | 40 111 | 2 566 589 15,1% | 17 000 000 | 77 | < 0,000001 | ||
13.05.2026, 18:41:40 | 17 | 58 129 | 5 789 760 34,06% | 17 000 000 | 441,43 | 0,002555 | ||
13.05.2026, 18:41:35 | 17 | 50 747 | 3 813 401 22,44% | 17 000 000 | 508,74 | 0,00194 | ||
13.05.2026, 18:41:30 | 29 | 75 354 | 7 317 031 43,05% | 17 000 000 | 288,31 | 0,002109 | ||
13.05.2026, 18:41:25 | 27 | 218 729 | 10 904 610 64,15% | 17 000 000 | 109 | < 0,000001 | ||
13.05.2026, 18:41:20 | 5 | 4678 | 515 494 3,04% | 17 000 000 | 1,29 | 0,000669 | ||
13.05.2026, 18:41:15 | 1 | 1060 | 30 637 0,19% | 17 000 000 | 114 | < 0,000001 | ||
13.05.2026, 18:41:10 | 26 | 53 765 | 4 644 460 27,33% | 17 000 000 | 495,88 | 0,002303 | ||
13.05.2026, 18:41:05 | 0 | 921 | 0 | 17 000 000 | 0wei | 0xDAI | ||
13.05.2026, 18:41:00 | 17 | 86 414 | 6 764 048 39,75% | 17 016 600 | 98,95 | 0,000669 | ||
13.05.2026, 18:40:55 | 17 | 67 029 | 9 248 330 54,41% | 17 000 000 | 67,95 | 0,000628 | ||
13.05.2026, 18:40:50 | 24 | 62 350 | 6 150 999 36,19% | 17 000 000 | 302,19 | 0,001858 | ||
13.05.2026, 18:40:45 | 29 | 56 518 | 6 519 432 38,35% | 16 999 984 | 42,04 | 0,000274 | ||
13.05.2026, 18:40:40 | 15 | 48 272 | 3 608 731 21,25% | 16 983 400 | 321 | 0,001158 |
