Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 09:06:36 | 2 | 223 228 000,005 | 0KAVA | ||
10.05.2026, 09:06:30 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:06:24 | 10 | 1 287 972 000 | 0KAVA | ||
10.05.2026, 09:06:19 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:06:13 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:06:07 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:06:02 | 2 | 0,005207 | 0KAVA | ||
10.05.2026, 09:05:56 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:05:50 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:05:45 | 2 | 0,025 | 0KAVA | ||
10.05.2026, 09:05:39 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:05:33 | 1 | 0,000211 | 0KAVA | ||
10.05.2026, 09:05:28 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:05:22 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:05:16 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:05:10 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:05:04 | 2 | 0,0065 | 0KAVA | ||
10.05.2026, 09:04:58 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:04:53 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 09:04:47 | 0 | 0KAVA | 0KAVA |











