Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.04.2026, 20:48:24 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:48:19 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:48:13 | Swap for exact tokens | -- | |||||
05.04.2026, 20:48:07 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:48:01 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:48:01 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:48:01 | Post price | -- | -- | ||||
05.04.2026, 20:47:44 | IBC receive | -- | |||||
05.04.2026, 20:47:38 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:33 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:33 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:33 | Post price | -- | -- | ||||
05.04.2026, 20:47:21 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:15 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:09 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:09 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:09 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:09 | EVM txn | 0 KAVA | -- | ||||
05.04.2026, 20:47:09 | Swap for exact tokens | -- | |||||
05.04.2026, 20:47:09 | EVM txn | 0 KAVA | -- |
