Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 15:58:49 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000023 | ||
25.04.2026, 15:58:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:58:29 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000023 | ||
25.04.2026, 15:58:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:58:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:57:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:57:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:57:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:57:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:57:19 | 2 | 629 861 1,26% | 50 000 000 | < 0,00000001 | ||
25.04.2026, 15:57:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:56:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:56:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:56:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:56:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:56:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:56:09 | 4 | 1 195 948 2,4% | 50 000 000 | 0,00000008 | ||
25.04.2026, 15:55:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:55:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
25.04.2026, 15:55:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
