Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 01:49:15 | 1 | 319 029 1,6% | 20 000 000 | 0,00000625 | ||
15.05.2026, 01:49:14 | 2 | 251 228 1,26% | 20 000 000 | 0,00000924 | ||
15.05.2026, 01:49:09 | 1 | 148 953 0,75% | 20 000 000 | 0,00000539 | ||
15.05.2026, 01:49:08 | 1 | 321 184 1,61% | 20 000 000 | 0,00000618 | ||
15.05.2026, 01:48:35 | 1 | 149 951 0,75% | 20 000 000 | 0,00000542 | ||
15.05.2026, 01:48:31 | 1 | 150 552 0,76% | 20 000 000 | 0,00001183 | ||
15.05.2026, 01:48:23 | 1 | 41 292 0,21% | 20 000 000 | 0,00000389 | ||
15.05.2026, 01:48:22 | 1 | 209 592 1,05% | 20 000 000 | 0,00000518 | ||
15.05.2026, 01:48:22 | 1 | 276 318 1,39% | 20 000 000 | 0,00000611 | ||
15.05.2026, 01:48:13 | 1 | 149 965 0,75% | 20 000 000 | 0,00000549 | ||
15.05.2026, 01:48:03 | 1 | 150 312 0,76% | 20 000 000 | 0,0000121 | ||
15.05.2026, 01:48:02 | 3 | 643 930 3,22% | 20 000 000 | 0,0000191 | ||
15.05.2026, 01:47:59 | 1 | 124 263 0,63% | 20 000 000 | 0,00000617 | ||
15.05.2026, 01:47:58 | 1 | 130 988 0,66% | 20 000 000 | 0,00000473 | ||
15.05.2026, 01:47:58 | 1 | 149 931 0,75% | 20 000 000 | 0,00000571 | ||
15.05.2026, 01:47:57 | 1 | 302 299 1,52% | 20 000 000 | 0,00000653 | ||
15.05.2026, 01:47:56 | 1 | 192 836 0,97% | 20 000 000 | 0,00000611 | ||
15.05.2026, 01:47:55 | 1 | 324 356 1,63% | 20 000 000 | 0,00000825 | ||
15.05.2026, 01:47:53 | 1 | 124 183 0,63% | 20 000 000 | 0,00000617 | ||
15.05.2026, 01:47:52 | 1 | 317 068 1,59% | 20 000 000 | 0,00000645 |
