Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 02:05:15 | 1 | 145 999 0,73% | 20 000 000 | 0,00006257 | ||
01.05.2026, 02:05:14 | 3 | 535 518 2,68% | 20 000 000 | 0,00010352 | ||
01.05.2026, 02:05:12 | 1 | 186 393 0,94% | 20 000 000 | 0,00003027 | ||
01.05.2026, 02:05:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00003606 | ||
01.05.2026, 02:04:52 | 1 | 41 280 0,21% | 20 000 000 | 0,00002128 | ||
01.05.2026, 02:04:51 | 1 | 26 990 0,14% | 20 000 000 | 0,00001958 | ||
01.05.2026, 02:04:45 | 1 | 41 292 0,21% | 20 000 000 | 0,00002334 | ||
01.05.2026, 02:04:44 | 3 | 216 914 1,09% | 20 000 000 | 0,00015852 | ||
01.05.2026, 02:04:43 | 1 | 51 066 0,26% | 20 000 000 | 0,00002031 | ||
01.05.2026, 02:04:35 | 1 | 127 846 0,64% | 20 000 000 | 0,00023176 | ||
01.05.2026, 02:04:33 | 1 | 121 359 0,61% | 20 000 000 | 0,00003398 | ||
01.05.2026, 02:04:31 | 1 | 147 483 0,74% | 20 000 000 | 0,00003398 | ||
01.05.2026, 02:04:26 | 1 | 41 292 0,21% | 20 000 000 | 0,00002569 | ||
01.05.2026, 02:04:23 | 1 | 186 565 0,94% | 20 000 000 | 0,00003886 | ||
01.05.2026, 02:04:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00001841 | ||
01.05.2026, 02:04:10 | 1 | 232 077 1,17% | 20 000 000 | 0,00003323 | ||
01.05.2026, 02:04:10 | 1 | 246 127 1,24% | 20 000 000 | 0,00009168 | ||
01.05.2026, 02:04:09 | 3 | 1 242 456 6,22% | 20 000 000 | 0,00010116 | ||
01.05.2026, 02:04:07 | 1 | 378 447 1,9% | 20 000 000 | 0,00005488 | ||
01.05.2026, 02:04:06 | 2 | 363 764 1,82% | 20 000 000 | 0,0000826 |
