Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 10:36:00 | 181 | 105 988 | 24 772 465 41,29% | 60 000 000 | 289,68 | 0,007176 | ||
13.05.2026, 10:35:48 | 90 | 33 537 | 10 849 721 18,09% | 60 000 000 | 342,03 | 0,003711 | ||
13.05.2026, 10:35:36 | 329 | 168 563 | 45 341 227 75,57% | 60 000 000 | 354,77 | 0,016085 | ||
13.05.2026, 10:35:00 | 174 | 113 327 | 23 548 119 39,25% | 60 000 000 | 256,95 | 0,00605 | ||
13.05.2026, 10:34:48 | 178 | 93 966 | 24 924 728 41,55% | 60 000 000 | 511,12 | 0,012739 | ||
13.05.2026, 10:34:36 | 182 | 104 481 | 23 714 909 39,53% | 60 000 000 | 373,4 | 0,008855 | ||
13.05.2026, 10:34:24 | 150 | 58 299 | 15 701 893 26,17% | 60 000 000 | 388,22 | 0,006095 | ||
13.05.2026, 10:34:12 | 148 | 87 556 | 19 010 330 31,69% | 60 000 000 | 277,34 | 0,005272 | ||
13.05.2026, 10:34:00 | 173 | 100 692 | 29 932 900 49,89% | 60 000 000 | 248,55 | 0,007439 | ||
13.05.2026, 10:33:48 | 165 | 106 305 | 25 718 535 42,87% | 60 000 000 | 361,12 | 0,009287 | ||
13.05.2026, 10:33:36 | 117 | 56 007 | 15 726 897 26,22% | 60 000 000 | 212,02 | 0,003334 | ||
13.05.2026, 10:33:24 | 184 | 118 763 | 26 731 279 44,56% | 60 000 000 | 212,29 | 0,005675 | ||
13.05.2026, 10:33:00 | 143 | 116 400 | 23 468 969 39,12% | 60 000 000 | 86,41 | 0,002028 | ||
13.05.2026, 10:32:48 | 177 | 70 557 | 20 054 111 33,43% | 60 000 000 | 314,29 | 0,006302 | ||
13.05.2026, 10:32:36 | 136 | 102 814 | 19 174 756 31,96% | 60 000 000 | 276,63 | 0,005304 | ||
13.05.2026, 10:32:24 | 149 | 56 091 | 16 329 501 27,22% | 60 000 000 | 225,57 | 0,003683 | ||
13.05.2026, 10:32:12 | 166 | 119 221 | 27 249 940 45,42% | 60 000 000 | 319,22 | 0,008698 | ||
13.05.2026, 10:32:00 | 174 | 73 585 | 22 794 305 38% | 60 000 000 | 334,4 | 0,007622 | ||
13.05.2026, 10:31:36 | 133 | 54 405 | 21 974 693 36,63% | 60 000 000 | 418,74 | 0,009201 | ||
13.05.2026, 10:31:24 | 133 | 50 686 | 33 669 794 56,12% | 60 000 000 | 1,77 | 0,059893 |
