Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 05:49:49 | 14 | 8008 | 1 923 762 4,81% | < 0,000001 | ||
03.06.2026, 05:49:47 | 16 | 7801 | 1 694 115 4,24% | < 0,000001 | ||
03.06.2026, 05:49:45 | 19 | 10 540 | 2 187 749 5,47% | < 0,000001 | ||
03.06.2026, 05:49:43 | 20 | 10 993 | 2 797 883 7% | < 0,000001 | ||
03.06.2026, 05:49:41 | 20 | 9919 | 2 177 916 5,45% | < 0,000001 | ||
03.06.2026, 05:49:39 | 15 | 7540 | 1 552 124 3,89% | < 0,000001 | ||
03.06.2026, 05:49:37 | 20 | 10 520 | 2 053 760 5,14% | < 0,000001 | ||
03.06.2026, 05:49:35 | 15 | 7820 | 1 668 018 4,18% | < 0,000001 | ||
03.06.2026, 05:49:33 | 14 | 7133 | 1 431 541 3,58% | < 0,000001 | ||
03.06.2026, 05:49:31 | 9 | 5611 | 915 265 2,29% | < 0,000001 | ||
03.06.2026, 05:49:29 | 16 | 10 107 | 1 687 528 4,22% | < 0,000001 | ||
03.06.2026, 05:49:27 | 27 | 12 054 | 2 773 823 6,94% | < 0,000001 | ||
03.06.2026, 05:49:25 | 15 | 9177 | 1 815 540 4,54% | < 0,000001 | ||
03.06.2026, 05:49:23 | 21 | 11 030 | 2 157 242 5,4% | < 0,000001 | ||
03.06.2026, 05:49:21 | 13 | 8714 | 1 832 009 4,59% | < 0,000001 | ||
03.06.2026, 05:49:19 | 17 | 10 432 | 2 297 156 5,75% | < 0,000001 | ||
03.06.2026, 05:49:17 | 14 | 13 468 | 2 535 385 6,34% | < 0,000001 | ||
03.06.2026, 05:49:15 | 17 | 9763 | 1 949 127 4,88% | < 0,000001 | ||
03.06.2026, 05:49:13 | 14 | 9570 | 1 571 662 3,93% | < 0,000001 | ||
03.06.2026, 05:49:11 | 25 | 11 120 | 2 551 183 6,38% | < 0,000001 |
