Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 14.05.2026, 16:46:31 | 0ETH | 0,00000001 | |||||
0x08213997 | 14.05.2026, 16:46:31 | 0,00051 | 0,00000003 | |||||
approve | 14.05.2026, 16:46:31 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14.05.2026, 16:46:31 | 0ETH | 0,00000005 | |||||
handleOps | 14.05.2026, 16:46:31 | 0ETH | 0,0000004 | |||||
0x3a990a04 | 14.05.2026, 16:46:31 | 0ETH | 0,00000006 | |||||
0x02000d01 | 14.05.2026, 16:46:31 | 0ETH | 0,00000004 | |||||
swap | 14.05.2026, 16:46:31 | 0,00009934 | 0,00000291 | |||||
swap | 14.05.2026, 16:46:31 | 0,00006451 | 0,00000291 | |||||
setL1BlockValuesJovian | 14.05.2026, 16:46:31 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026, 16:46:29 | 0ETH | 0,00000006 | |||||
0x02000d01 | 14.05.2026, 16:46:29 | 0ETH | < 0,00000001 | |||||
execute | 14.05.2026, 16:46:29 | 0,00001 | 0,00000001 | |||||
swapTokensSingleV3NativeToERC20 | 14.05.2026, 16:46:29 | 0,00001 | 0,00000003 | |||||
ROOT4146650865 | 14.05.2026, 16:46:29 | 0ETH | 0,00000005 | |||||
0x08213997 | 14.05.2026, 16:46:29 | 0,01 | 0,00000004 | |||||
handleOps | 14.05.2026, 16:46:29 | 0ETH | 0,00000013 | |||||
handleOps | 14.05.2026, 16:46:29 | 0ETH | 0,0000004 | |||||
0x3a990a04 | 14.05.2026, 16:46:29 | 0ETH | 0,00000006 | |||||
swapTokensMultipleV3NativeToERC20 | 14.05.2026, 16:46:29 | 0,00058329 | 0,00000032 |
