Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 07:25:41 | 16 | 1.347.519 3,37 % | 0,039131 | 0,00005273 | 0,00001799 | ||
04.06.2026, 07:25:40 | 27 | 2.793.184 6,99 % | 0,302352 | 0,00084452 | 0,00003742 | ||
04.06.2026, 07:25:39 | 28 | 2.420.184 6,06 % | 0,015984 | 0,00003868 | 0,00003257 | ||
04.06.2026, 07:25:38 | 22 | 1.688.265 4,23 % | 0,527559 | 0,00089066 | 0,00002287 | ||
04.06.2026, 07:25:37 | 32 | 3.963.489 9,91 % | 0,720593 | 0,00285606 | 0,0000537 | ||
04.06.2026, 07:25:36 | 16 | 1.096.887 2,75 % | 0,052418 | 0,00005749 | 0,00001498 | ||
04.06.2026, 07:25:35 | 48 | 5.411.618 13,53 % | 3,113639 | 0,01684982 | 0,00007362 | ||
04.06.2026, 07:25:34 | 22 | 2.069.272 5,18 % | 3,446533 | 0,00713181 | 0,0000283 | ||
04.06.2026, 07:25:33 | 13 | 1.678.727 4,2 % | 0,083811 | 0,00014069 | 0,00002311 | ||
04.06.2026, 07:25:32 | 26 | 2.064.768 5,17 % | 0,088993 | 0,00018375 | 0,00002858 | ||
04.06.2026, 07:25:31 | 36 | 5.807.228 14,52 % | 0,128517 | 0,00074632 | 0,00007998 | ||
04.06.2026, 07:25:30 | 5 | 685.212 1,72 % | 0,026123 | 0,00001789 | 0,00000952 | ||
04.06.2026, 07:25:29 | 28 | 1.984.612 4,97 % | 0,024966 | 0,00004954 | 0,00002775 | ||
04.06.2026, 07:25:28 | 20 | 4.808.114 12,03 % | 0,054238 | 0,00026078 | 0,00006707 | ||
04.06.2026, 07:25:27 | 23 | 3.057.269 7,65 % | 0,574741 | 0,00175714 | 0,00004276 | ||
04.06.2026, 07:25:26 | 82 | 9.008.513 22,53 % | 2,180008 | 0,01963863 | 0,00012418 | ||
04.06.2026, 07:25:25 | 86 | 5.234.950 13,09 % | 2,217305 | 0,01160748 | 0,0000719 | ||
04.06.2026, 07:25:24 | 95 | 7.062.149 17,66 % | 4,435588 | 0,03132478 | 0,00009614 | ||
04.06.2026, 07:25:23 | 81 | 4.587.570 11,47 % | 0,325624 | 0,00149382 | 0,00006234 | ||
04.06.2026, 07:25:22 | 86 | 6.243.261 15,61 % | 3,399982 | 0,02122697 | 0,00008429 |
