Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000b00 | 09.05.2026, 14:30:57 | 0ETH | 0,00000027 | |||||
0x03000b00 | 09.05.2026, 14:30:57 | 0ETH | 0,00000027 | |||||
0xbd6414a8 | 09.05.2026, 14:30:57 | 0ETH | 0,00000053 | |||||
swapTokensMultipleV3ERC20ToERC20 | 09.05.2026, 14:30:57 | 0ETH | 0,00000235 | |||||
exactInputSingle | 09.05.2026, 14:30:57 | 0ETH | 0,00000106 | |||||
0x19ae08d5 | 09.05.2026, 14:30:57 | 0ETH | 0,00000031 | |||||
0xa7a1566f | 09.05.2026, 14:30:57 | 0ETH | 0,00000045 | |||||
execute | 09.05.2026, 14:30:57 | 0ETH | 0,00000113 | |||||
execute | 09.05.2026, 14:30:57 | 0ETH | 0,00000116 | |||||
fulfillRandomWords | 09.05.2026, 14:30:57 | 0ETH | 0,00000104 | |||||
redeemPositions | 09.05.2026, 14:30:57 | 0ETH | 0,00000112 | |||||
0x02000d01 | 09.05.2026, 14:30:57 | 0ETH | 0,00000059 | |||||
dagSwapTo | 09.05.2026, 14:30:57 | 0ETH | 0,00001094 | |||||
wipeBlockchain_EkJWPe | 09.05.2026, 14:30:57 | 0ETH | 0,00000115 | |||||
execute | 09.05.2026, 14:30:57 | 0ETH | 0,00000069 | |||||
0x02000d01 | 09.05.2026, 14:30:57 | 0ETH | 0,0000002 | |||||
0x7444a89d | 09.05.2026, 14:30:57 | 0ETH | 0,00000037 | |||||
0x0a2b8f36 | 09.05.2026, 14:30:57 | 0ETH | 0,00000341 | |||||
0x69fed517 | 09.05.2026, 14:30:57 | 0ETH | 0,0000005 | |||||
0x02000d01 | 09.05.2026, 14:30:57 | 0ETH | 0,00000059 |
