Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 12.05.2026, 09:36:51 | 0ETH | 0,00000383 | |||||
setL1BlockValuesJovian | 12.05.2026, 09:36:51 | 0ETH | 0ETH | |||||
0x3884d5e1 | 12.05.2026, 09:36:49 | 0ETH | 0,00000284 | |||||
0x0d390afd | 12.05.2026, 09:36:49 | 0ETH | 0,00002394 | |||||
0x57335dda | 12.05.2026, 09:36:49 | 0ETH | 0,00000347 | |||||
0xd67704ad | 12.05.2026, 09:36:49 | 0ETH | 0,00000013 | |||||
0x016a0284 | 12.05.2026, 09:36:49 | 0ETH | 0,00000021 | |||||
wipeBlockchain_EkJWPe | 12.05.2026, 09:36:49 | 0ETH | 0,00000077 | |||||
0x00830000 | 12.05.2026, 09:36:49 | 0ETH | 0,00000015 | |||||
0x4d0002bc | 12.05.2026, 09:36:49 | 0ETH | 0,00000014 | |||||
0x1667d875 | 12.05.2026, 09:36:49 | 0ETH | 0,00000018 | |||||
0x1667d875 | 12.05.2026, 09:36:49 | 0ETH | 0,00000018 | |||||
0x1667d875 | 12.05.2026, 09:36:49 | 0ETH | 0,00000018 | |||||
0x1667d875 | 12.05.2026, 09:36:49 | 0ETH | 0,00000018 | |||||
0x1667d875 | 12.05.2026, 09:36:49 | 0ETH | 0,00000018 | |||||
0x1667d875 | 12.05.2026, 09:36:49 | 0ETH | 0,00000018 | |||||
0x1667d875 | 12.05.2026, 09:36:49 | 0ETH | 0,00000018 | |||||
0x0026a047 | 12.05.2026, 09:36:49 | 0ETH | 0,00000029 | |||||
setPreSigns_weQh | 12.05.2026, 09:36:49 | 0ETH | 0,00000084 | |||||
transferWithAuthorization | 12.05.2026, 09:36:49 | 0ETH | 0,00000062 |
