Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
294 | 13.05.2026, 14:10:38 | 164.798 | 3,125 0,00265208 | 0,00000902 | ||
140 | 13.05.2026, 13:45:55 | 59.759 | 3,125 0,00084191 | 0,00000601 | ||
94 | 13.05.2026, 13:37:42 | 38.697 | 3,125 0,00131381 | 0,00001397 | ||
126 | 13.05.2026, 13:31:38 | 55.480 | 3,125 0,00075766 | 0,00000601 | ||
44 | 13.05.2026, 13:25:27 | 22.050 | 3,125 0,00057773 | 0,00001313 | ||
26 | 13.05.2026, 13:22:53 | 10.416 | 3,125 0,00011596 | 0,00000446 | ||
148 | 13.05.2026, 13:20:56 | 77.232 | 3,125 0,00098776 | 0,00000667 | ||
93 | 13.05.2026, 13:10:24 | 41.536 | 3,125 0,00056679 | 0,00000609 | ||
213 | 13.05.2026, 13:05:33 | 92.707 | 3,125 0,0026844 | 0,0000126 | ||
126 | 13.05.2026, 12:53:42 | 62.610 | 3,125 0,00088509 | 0,00000702 | ||
62 | 13.05.2026, 12:47:14 | 27.992 | 3,125 0,00063727 | 0,00001027 | ||
31 | 13.05.2026, 12:39:32 | 40.155 | 3,125 0,0030412 | 0,0000981 | ||
15 | 13.05.2026, 12:33:21 | 5.790 | 3,125 0,00009111 | 0,00000607 | ||
5 | 13.05.2026, 12:30:28 | 4.623 | 3,125 0,00004596 | 0,00000919 | ||
71 | 13.05.2026, 12:29:44 | 31.785 | 3,125 0,00073184 | 0,0000103 | ||
167 | 13.05.2026, 12:18:27 | 85.995 | 3,125 0,00199023 | 0,00001191 | ||
9 | 13.05.2026, 11:54:12 | 2.346 | 3,125 0,00018172 | 0,00002019 | ||
280 | 13.05.2026, 11:53:33 | 166.711 | 3,125 0,004826 | 0,00001723 | ||
50 | 13.05.2026, 11:04:44 | 33.650 | 3,125 0,00054004 | 0,0000108 | ||
49 | 13.05.2026, 10:57:53 | 25.386 | 3,125 0,0005505 | 0,00001123 |
