Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.03.2026, 10:02:48 | 2 | 924 | 55.670 0,14 % | 7 | ||
19.03.2026, 10:02:45 | 1 | 801 | 56.426 0,15 % | 7 | ||
19.03.2026, 10:02:42 | 0 | 612 | 0 | 7 | ||
19.03.2026, 10:02:39 | 2 | 925 | 77.426 0,2 % | 7 | ||
19.03.2026, 10:02:36 | 2 | 989 | 69.340 0,18 % | 7 | ||
19.03.2026, 10:02:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.03.2026, 10:02:30 | 2 | 989 | 91.072 0,23 % | 7 | ||
19.03.2026, 10:02:27 | 2 | 925 | 77.414 0,2 % | 7 | ||
19.03.2026, 10:02:24 | 2 | 1.633 | 123.909 0,31 % | 7 | ||
19.03.2026, 10:02:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.03.2026, 10:02:18 | 2 | 989 | 91.048 0,23 % | 7 | ||
19.03.2026, 10:02:15 | 3 | 1.819 | 180.503 0,46 % | 7 | ||
19.03.2026, 10:02:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.03.2026, 10:02:09 | 2 | 989 | 112.840 0,29 % | 7 | ||
19.03.2026, 10:02:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
19.03.2026, 10:02:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.03.2026, 10:02:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.03.2026, 10:01:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.03.2026, 10:01:54 | 2 | 989 | 91.048 0,23 % | 7 | ||
19.03.2026, 10:01:51 | 2 | 859 | 42.000 0,11 % | 7 |
