Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 23:13:03 | 1 | 801 | 56.378 0,15 % | 7 | ||
30.04.2026, 23:13:00 | 0 | 612 | 0 | 7 | ||
30.04.2026, 23:12:57 | 2 | 925 | 77.414 0,2 % | 7 | ||
30.04.2026, 23:12:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
30.04.2026, 23:12:51 | 0 | 612 | 0 | 7 | ||
30.04.2026, 23:12:48 | 0 | 612 | 0 | 7 | ||
30.04.2026, 23:12:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.04.2026, 23:12:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
30.04.2026, 23:12:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.04.2026, 23:12:36 | 3 | 2.031 | 161.029 0,41 % | 7 | ||
30.04.2026, 23:12:33 | 2 | 924 | 55.670 0,14 % | 7 | ||
30.04.2026, 23:12:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
30.04.2026, 23:12:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
30.04.2026, 23:12:24 | 1 | 801 | 56.414 0,15 % | 7 | ||
30.04.2026, 23:12:21 | 1 | 801 | 34.658 0,09 % | 7 | ||
30.04.2026, 23:12:18 | 0 | 612 | 0 | 7 | ||
30.04.2026, 23:12:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
30.04.2026, 23:12:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
30.04.2026, 23:12:09 | 2 | 989 | 69.340 0,18 % | 7 | ||
30.04.2026, 23:12:06 | 0 | 612 | 0 | 7 |
