Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.04.2026, 03:16:06 | 1 | 1.222 | 34.658 0,09 % | 7 | ||
19.04.2026, 03:16:03 | 2 | 925 | 77.378 0,2 % | 7 | ||
19.04.2026, 03:16:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 03:15:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 03:15:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
19.04.2026, 03:15:51 | 0 | 612 | 0 | 7 | ||
19.04.2026, 03:15:48 | 0 | 612 | 0 | 7 | ||
19.04.2026, 03:15:45 | 3 | 1.175 | 125.754 0,32 % | 7 | ||
19.04.2026, 03:15:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
19.04.2026, 03:15:39 | 0 | 612 | 0 | 7 | ||
19.04.2026, 03:15:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 03:15:33 | 0 | 612 | 0 | 7 | ||
19.04.2026, 03:15:30 | 0 | 612 | 0 | 7 | ||
19.04.2026, 03:15:27 | 2 | 925 | 77.378 0,2 % | 7 | ||
19.04.2026, 03:15:24 | 1 | 801 | 56.414 0,15 % | 7 | ||
19.04.2026, 03:15:21 | 1 | 801 | 56.390 0,15 % | 7 | ||
19.04.2026, 03:15:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.04.2026, 03:15:15 | 3 | 1.175 | 147.486 0,37 % | 7 | ||
19.04.2026, 03:15:12 | 2 | 1.109 | 94.391 0,24 % | 7 | ||
19.04.2026, 03:15:09 | 0 | 612 | 0 | 7 |
