Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 09:50:39 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026, 09:50:36 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
16.05.2026, 09:50:33 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.05.2026, 09:50:30 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.05.2026, 09:50:27 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
16.05.2026, 09:50:24 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.05.2026, 09:50:21 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.05.2026, 09:50:18 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
16.05.2026, 09:50:15 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026, 09:50:12 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
16.05.2026, 09:50:09 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
16.05.2026, 09:50:06 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026, 09:50:03 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026, 09:50:00 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.05.2026, 09:49:57 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
16.05.2026, 09:49:54 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026, 09:49:51 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
16.05.2026, 09:49:48 | 3 | 1.175 | 147.474 0,37 % | < 0,000001 | ||
16.05.2026, 09:49:45 | 2 | 1.973 | 175.431 0,44 % | < 0,000001 | ||
16.05.2026, 09:49:42 | 2 | 989 | 80.646 0,21 % | < 0,000001 |
