Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.04.2026, 09:14:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.04.2026, 09:14:24 | 0 | 612 | 0 | 7 | ||
08.04.2026, 09:14:21 | 0 | 612 | 0 | 7 | ||
08.04.2026, 09:14:18 | 2 | 1.909 | 140.029 0,36 % | 7 | ||
08.04.2026, 09:14:15 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.04.2026, 09:14:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.04.2026, 09:14:09 | 0 | 612 | 0 | 7 | ||
08.04.2026, 09:14:06 | 0 | 612 | 0 | 7 | ||
08.04.2026, 09:14:03 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.04.2026, 09:14:00 | 0 | 612 | 0 | 7 | ||
08.04.2026, 09:13:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
08.04.2026, 09:13:54 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.04.2026, 09:13:51 | 2 | 989 | 91.060 0,23 % | 7 | ||
08.04.2026, 09:13:48 | 2 | 989 | 91.096 0,23 % | 7 | ||
08.04.2026, 09:13:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
08.04.2026, 09:13:42 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.04.2026, 09:13:39 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.04.2026, 09:13:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.04.2026, 09:13:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.04.2026, 09:13:30 | 1 | 801 | 56.426 0,15 % | 7 |
