Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 15:13:41 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:39 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:37 | 2 | 1.085 | 118.660 0,4 % | 252 | ||
10.05.2026, 15:13:35 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:33 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:31 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:29 | 2 | 2.219 | 163.716 0,55 % | 252 | ||
10.05.2026, 15:13:27 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:25 | 1 | 907 | 54.678 0,19 % | 252 | ||
10.05.2026, 15:13:23 | 2 | 2.219 | 164.088 0,55 % | 252 | ||
10.05.2026, 15:13:21 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:19 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:17 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:15 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:13 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:11 | 1 | 907 | 57.478 0,2 % | 252 | ||
10.05.2026, 15:13:09 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 15:13:07 | 2 | 2.155 | 173.975 0,58 % | 252 | ||
10.05.2026, 15:13:05 | 2 | 1.085 | 107.472 0,36 % | 252 | ||
10.05.2026, 15:13:03 | 1 | 907 | 46.290 0,16 % | 252 |
