Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 07:05:17 | 41 | 4.640.496 8,44 % | 0,141748 | 0,00065778 | 0,00006577 | ||
15.05.2026, 07:05:17 | 76 | 12.512.617 22,76 % | 0,14673 | 0,00183598 | 0,00018359 | ||
15.05.2026, 07:05:16 | 23 | 2.823.089 5,14 % | 0,897281 | 0,0025331 | 0,00025331 | ||
15.05.2026, 07:05:16 | 41 | 4.719.460 8,59 % | 0,17666 | 0,00083374 | 0,00008337 | ||
15.05.2026, 07:05:15 | 49 | 6.746.836 12,27 % | 0,09039 | 0,00060984 | 0,00006098 | ||
15.05.2026, 07:05:15 | 69 | 11.551.571 21,01 % | 0,206355 | 0,00238372 | 0,00023837 | ||
15.05.2026, 07:05:15 | 51 | 6.125.438 11,14 % | 0,315266 | 0,00193114 | 0,00019311 | ||
15.05.2026, 07:05:14 | 47 | 12.076.092 21,96 % | 0,182766 | 0,0022071 | 0,00022071 | ||
15.05.2026, 07:05:14 | 48 | 6.103.836 11,1 % | 0,067217 | 0,00041028 | 0,00004102 | ||
15.05.2026, 07:05:13 | 43 | 5.770.789 10,5 % | 0,05408 | 0,00031208 | 0,0000312 | ||
15.05.2026, 07:05:13 | 44 | 5.045.748 9,18 % | 0,06107 | 0,00030814 | 0,00003081 | ||
15.05.2026, 07:05:12 | 49 | 14.498.890 26,37 % | 0,058156 | 0,00084319 | 0,00008431 | ||
15.05.2026, 07:05:12 | 45 | 6.424.831 11,69 % | 0,067463 | 0,00043344 | 0,00004334 | ||
15.05.2026, 07:05:11 | 55 | 7.334.995 13,34 % | 0,066133 | 0,00048509 | 0,0000485 | ||
15.05.2026, 07:05:11 | 42 | 5.780.067 10,51 % | 0,076962 | 0,00044484 | 0,00004448 | ||
15.05.2026, 07:05:10 | 33 | 2.485.147 4,52 % | 0,07712 | 0,00019165 | 0,00001916 | ||
15.05.2026, 07:05:10 | 45 | 5.190.796 9,44 % | 0,085971 | 0,00044626 | 0,00004462 | ||
15.05.2026, 07:05:10 | 46 | 6.743.251 12,27 % | 0,058887 | 0,00039709 | 0,0000397 | ||
15.05.2026, 07:05:09 | 52 | 7.052.220 12,83 % | 0,092621 | 0,00065318 | 0,00006531 | ||
15.05.2026, 07:05:09 | 41 | 5.499.253 10 % | 0,058703 | 0,00032282 | 0,00003228 |
