Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 23:34:16 | 113 | 21.168.043 38,49 % | 0,124595 | 0,00263745 | 0,00026374 | ||
16.05.2026, 23:34:16 | 86 | 10.472.308 19,05 % | 0,110712 | 0,00115941 | 0,00011594 | ||
16.05.2026, 23:34:15 | 94 | 12.496.219 22,73 % | 0,09762 | 0,00121989 | 0,00012198 | ||
16.05.2026, 23:34:15 | 80 | 16.937.616 30,8 % | 0,085393 | 0,00144637 | 0,00014463 | ||
16.05.2026, 23:34:14 | 115 | 10.620.477 19,31 % | 0,083272 | 0,00088439 | 0,00008843 | ||
16.05.2026, 23:34:14 | 89 | 13.905.662 25,29 % | 0,115589 | 0,00160735 | 0,00016073 | ||
16.05.2026, 23:34:13 | 90 | 10.613.071 19,3 % | 0,192165 | 0,00203946 | 0,00020394 | ||
16.05.2026, 23:34:13 | 91 | 14.271.083 25,95 % | 0,086431 | 0,00123347 | 0,00012334 | ||
16.05.2026, 23:34:12 | 76 | 15.929.963 28,97 % | 0,063017 | 0,00100386 | 0,00010038 | ||
16.05.2026, 23:34:12 | 75 | 10.639.048 19,35 % | 0,128146 | 0,00136335 | 0,00013633 | ||
16.05.2026, 23:34:12 | 83 | 13.661.958 24,84 % | 0,072392 | 0,00098902 | 0,0000989 | ||
16.05.2026, 23:34:11 | 87 | 11.209.119 20,39 % | 0,082243 | 0,00092188 | 0,00009218 | ||
16.05.2026, 23:34:11 | 82 | 33.633.947 61,16 % | 0,080474 | 0,00270667 | 0,00027066 | ||
16.05.2026, 23:34:10 | 96 | 13.370.057 24,31 % | 0,073147 | 0,00097799 | 0,00009779 | ||
16.05.2026, 23:34:10 | 106 | 8.710.616 15,84 % | 0,474058 | 0,00412934 | 0,00041293 | ||
16.05.2026, 23:34:09 | 70 | 7.278.482 13,24 % | 0,181001 | 0,00131741 | 0,00013174 | ||
16.05.2026, 23:34:09 | 81 | 11.962.218 21,75 % | 0,087529 | 0,00104704 | 0,0001047 | ||
16.05.2026, 23:34:08 | 100 | 12.542.482 22,81 % | 0,501858 | 0,00629454 | 0,00062945 | ||
16.05.2026, 23:34:08 | 63 | 7.841.158 14,26 % | 0,322958 | 0,00253236 | 0,00025323 | ||
16.05.2026, 23:34:07 | 92 | 10.235.411 18,61 % | 0,36506 | 0,00373654 | 0,00037365 |
