Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 09:15:04 | 88 | 12.766.622 23,22 % | 0,16358 | 0,00208837 | 0,00020883 | ||
15.05.2026, 09:15:04 | 73 | 7.617.802 13,86 % | 0,103301 | 0,00078693 | 0,00007869 | ||
15.05.2026, 09:15:03 | 65 | 10.608.337 19,29 % | 0,077417 | 0,00082127 | 0,00008212 | ||
15.05.2026, 09:15:03 | 70 | 8.286.475 15,07 % | 0,115969 | 0,00096097 | 0,00009609 | ||
15.05.2026, 09:15:03 | 88 | 11.240.037 20,44 % | 0,069823 | 0,00078482 | 0,00007848 | ||
15.05.2026, 09:15:02 | 86 | 15.424.321 28,05 % | 0,161229 | 0,00248686 | 0,00024868 | ||
15.05.2026, 09:15:02 | 85 | 12.075.571 21,96 % | 0,188628 | 0,00227779 | 0,00022777 | ||
15.05.2026, 09:15:01 | 92 | 12.418.995 22,58 % | 0,105929 | 0,00131554 | 0,00013155 | ||
15.05.2026, 09:15:01 | 129 | 18.508.729 33,66 % | 0,076263 | 0,00141154 | 0,00014115 | ||
15.05.2026, 09:15:00 | 81 | 10.005.328 18,2 % | 0,135683 | 0,00135756 | 0,00013575 | ||
15.05.2026, 09:15:00 | 57 | 10.244.374 18,63 % | 0,063148 | 0,00064691 | 0,00006469 | ||
15.05.2026, 09:14:59 | 60 | 7.609.031 13,84 % | 0,067262 | 0,00051179 | 0,00005117 | ||
15.05.2026, 09:14:59 | 63 | 7.702.046 14,01 % | 0,06078 | 0,00046813 | 0,00004681 | ||
15.05.2026, 09:14:59 | 82 | 10.077.861 18,33 % | 0,072465 | 0,00073029 | 0,00007302 | ||
15.05.2026, 09:14:58 | 51 | 8.764.929 15,94 % | 0,086519 | 0,00075833 | 0,00007583 | ||
15.05.2026, 09:14:58 | 63 | 7.307.727 13,29 % | 0,065428 | 0,00047813 | 0,00004781 | ||
15.05.2026, 09:14:57 | 64 | 8.453.344 15,37 % | 0,085832 | 0,00072557 | 0,00007255 | ||
15.05.2026, 09:14:57 | 67 | 9.806.070 17,83 % | 0,060694 | 0,00059517 | 0,00005951 | ||
15.05.2026, 09:14:56 | 70 | 13.332.449 24,25 % | 0,078722 | 0,00104956 | 0,00010495 | ||
15.05.2026, 09:14:56 | 48 | 8.843.414 16,08 % | 0,060617 | 0,00053606 | 0,0000536 |
