Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 03:42:08 | 2 | 0,004725 | 11,652998 | ||
12.05.2026, 03:42:02 | 1 | 0,006809 | 11,652998 | ||
12.05.2026, 03:41:56 | 1 | 0,00652 | 11,652998 | ||
12.05.2026, 03:41:50 | 0 | 0ATOM | 11,652997 | ||
12.05.2026, 03:41:44 | 0 | 0ATOM | 11,652997 | ||
12.05.2026, 03:41:38 | 1 | 0,004531 | 11,652997 | ||
12.05.2026, 03:41:33 | 0 | 0ATOM | 11,652997 | ||
12.05.2026, 03:41:27 | 1 | 0,004736 | 11,652996 | ||
12.05.2026, 03:41:21 | 3 | 0,02615 | 11,652996 | ||
12.05.2026, 03:41:15 | 3 | 0,007309 | 11,652996 | ||
12.05.2026, 03:41:09 | 4 | 0,010149 | 11,652996 | ||
12.05.2026, 03:41:03 | 3 | 0,011286 | 11,652995 | ||
12.05.2026, 03:40:57 | 4 | 0,013374 | 11,652995 | ||
12.05.2026, 03:40:51 | 3 | 0,007647 | 11,652995 | ||
12.05.2026, 03:40:45 | 1 | 0,00135 | 11,652995 | ||
12.05.2026, 03:40:39 | 1 | 0,0024 | 11,652994 | ||
12.05.2026, 03:40:33 | 2 | 0,005695 | 11,652994 | ||
12.05.2026, 03:40:27 | 2 | 0,003265 | 11,652994 | ||
12.05.2026, 03:40:21 | 1 | 0,02 | 11,652993 | ||
12.05.2026, 03:40:15 | 6 | 0,015981 | 11,652993 |















