Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04.05.2026, 03:11:35 | 1 | 0 | 661 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
04.05.2026, 03:11:03 | 1 | 0 | 652 | 21.000 0,27 % | 8.007.811 | 1 | 2,048021 | ||
04.05.2026, 03:10:29 | 1 | 0 | 651 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
04.05.2026, 03:10:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:09:49 | 1 | 0 | 656 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
04.05.2026, 03:09:29 | 1 | 0 | 662 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
04.05.2026, 03:09:15 | 1 | 0 | 661 | 21.033 0,27 % | 8.007.804 | 1 | 2,048021 | ||
04.05.2026, 03:08:55 | 1 | 0 | 652 | 21.000 0,27 % | 8.015.630 | 1 | 2,048021 | ||
04.05.2026, 03:08:35 | 1 | 0 | 652 | 21.000 0,27 % | 8.007.811 | 1 | 2,048021 | ||
04.05.2026, 03:08:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:08:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:08:24 | 10 | 0 | 1.686 | 210.033 2,63 % | 8.000.000 | 4,82 | 2,049013 | ||
04.05.2026, 03:08:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:08:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:07:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:06:56 | 3 | 0 | 885 | 63.000 0,79 % | 8.000.000 | 7,03 | 2,048443 | ||
04.05.2026, 03:06:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:06:22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
04.05.2026, 03:05:56 | 1 | 0 | 651 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
04.05.2026, 03:05:48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
