Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 10:13:35 | 188 | 81.401 | 27.050.281 45,09 % | 60.000.000 | 0,534927 | 0,010545 | ||
03.06.2026, 10:13:23 | 339 | 310.032 | 38.107.525 63,52 % | 59.999.943 | 0,670236 | 0,020193 | ||
03.06.2026, 10:13:11 | 372 | 213.644 | 32.464.687 54,17 % | 59.941.408 | 0,72123 | 0,018905 | ||
03.06.2026, 10:12:59 | 350 | 296.903 | 35.278.800 58,8 % | 60.000.000 | 0,443425 | 0,010849 | ||
03.06.2026, 10:12:47 | 552 | 233.658 | 45.213.527 75,36 % | 60.000.000 | 1,029779 | 0,040782 | ||
03.06.2026, 10:12:35 | 39 | 17.527 | 4.843.064 8,08 % | 60.000.000 | 0,536106 | 0,001905 | ||
03.06.2026, 10:12:23 | 585 | 165.296 | 28.011.674 46,69 % | 60.000.000 | 0,584571 | 0,012342 | ||
03.06.2026, 10:12:11 | 227 | 147.239 | 32.456.939 54,1 % | 60.000.000 | 0,608522 | 0,015126 | ||
03.06.2026, 10:11:59 | 201 | 137.754 | 23.415.619 39,03 % | 60.000.000 | 0,603344 | 0,010697 | ||
03.06.2026, 10:11:47 | 181 | 99.832 | 20.670.475 34,46 % | 60.000.000 | 0,86465 | 0,014721 | ||
03.06.2026, 10:11:35 | 309 | 315.913 | 42.856.991 71,43 % | 60.000.000 | 0,613053 | 0,020072 | ||
03.06.2026, 10:11:23 | 129 | 157.474 | 30.705.895 51,18 % | 60.000.000 | 1,767259 | 0,049835 | ||
03.06.2026, 10:11:11 | 158 | 85.531 | 37.066.538 61,78 % | 60.000.000 | 0,404918 | 0,009814 | ||
03.06.2026, 10:10:59 | 168 | 114.733 | 22.961.721 38,27 % | 60.000.000 | 0,527128 | 0,008788 | ||
03.06.2026, 10:10:47 | 183 | 192.873 | 23.296.363 38,83 % | 60.000.000 | 1,007736 | 0,020016 | ||
03.06.2026, 10:10:35 | 230 | 140.845 | 28.765.558 47,95 % | 60.000.000 | 0,717002 | 0,01633 | ||
03.06.2026, 10:10:23 | 163 | 255.372 | 23.242.717 38,74 % | 60.000.000 | 0,607572 | 0,010551 | ||
03.06.2026, 10:10:11 | 224 | 275.674 | 29.922.027 49,83 % | 60.058.592 | 0,611134 | 0,013688 | ||
03.06.2026, 10:09:59 | 226 | 259.516 | 31.549.241 52,59 % | 60.000.000 | 0,872473 | 0,022708 | ||
03.06.2026, 10:09:47 | 436 | 170.124 | 30.284.750 50,48 % | 60.000.000 | 0,716229 | 0,017072 |
