Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 08:55:36 | 1 | 0,0091 | 0KAVA | ||
15.05.2026, 08:55:30 | 1 | 0,2 | 0KAVA | ||
15.05.2026, 08:55:24 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 08:55:18 | 2 | 0,4 | 0KAVA | ||
15.05.2026, 08:55:13 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 08:55:07 | 1 | 0,0015 | 0KAVA | ||
15.05.2026, 08:55:02 | 3 | 0,0565 | 0KAVA | ||
15.05.2026, 08:54:56 | 1 | 1.902.388.000 | 0KAVA | ||
15.05.2026, 08:54:50 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 08:54:45 | 1 | 290.505.290 | 0KAVA | ||
15.05.2026, 08:54:39 | 4 | 1.012.499.930,003 | 0KAVA | ||
15.05.2026, 08:54:33 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 08:54:27 | 5 | 394.115.130,8 | 0KAVA | ||
15.05.2026, 08:54:22 | 1 | 407.896.580 | 0KAVA | ||
15.05.2026, 08:54:16 | 1 | 515.245.440 | 0KAVA | ||
15.05.2026, 08:54:10 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 08:54:05 | 2 | 271.577.040 | 0KAVA | ||
15.05.2026, 08:53:59 | 2 | 0,008 | 0KAVA | ||
15.05.2026, 08:53:53 | 3 | 2.148.119.785,565 | 0KAVA | ||
15.05.2026, 08:53:48 | 0 | 0KAVA | 0KAVA |











