Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 00:22:19 | 8 | 7.007.413 14,02 % | 50.000.000 | 0,00000881 | ||
14.05.2026, 00:22:09 | 4 | 5.001.703 10,01 % | 50.000.000 | 0,0000111 | ||
14.05.2026, 00:21:59 | 3 | 3.895.243 7,8 % | 50.000.000 | 0,0000002 | ||
14.05.2026, 00:21:49 | 5 | 5.660.818 11,33 % | 50.000.000 | 0,00000115 | ||
14.05.2026, 00:21:39 | 10 | 2.499.543 5 % | 50.000.000 | 0,00000401 | ||
14.05.2026, 00:21:29 | 4 | 1.759.995 3,52 % | 50.000.000 | 0,00000071 | ||
14.05.2026, 00:21:19 | 4 | 3.217.840 6,44 % | 50.000.000 | 0,000002 | ||
14.05.2026, 00:21:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000021 | ||
14.05.2026, 00:20:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000002 | ||
14.05.2026, 00:20:49 | 3 | 735.197 1,48 % | 50.000.000 | 0,0000001 | ||
14.05.2026, 00:20:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000021 | ||
14.05.2026, 00:20:29 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000021 | ||
14.05.2026, 00:20:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000021 | ||
14.05.2026, 00:20:09 | 5 | 1.239.011 2,48 % | 50.000.000 | 0,00000054 | ||
14.05.2026, 00:19:59 | 3 | 3.335.815 6,68 % | 50.000.000 | 0,00000022 | ||
14.05.2026, 00:19:49 | 4 | 2.654.803 5,31 % | 50.000.000 | 0,00000076 | ||
14.05.2026, 00:19:39 | 4 | 4.128.427 8,26 % | 50.000.000 | 0,00000435 | ||
14.05.2026, 00:19:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,0000002 | ||
14.05.2026, 00:19:19 | 4 | 3.217.832 6,44 % | 50.000.000 | 0,00000357 | ||
14.05.2026, 00:19:09 | 4 | 1.202.697 2,41 % | 50.000.000 | 0,00000397 |
