Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 17:58:35 | 38 | 8.580.851 21,46 % | 40.000.000 | |
15.05.2026, 17:58:33 | 41 | 11.024.352 27,57 % | 40.000.000 | |
15.05.2026, 17:58:31 | 41 | 10.911.908 27,28 % | 40.000.000 | |
15.05.2026, 17:58:29 | 38 | 9.573.536 23,94 % | 40.000.000 | |
15.05.2026, 17:58:27 | 41 | 11.741.480 29,36 % | 40.000.000 | |
15.05.2026, 17:58:25 | 42 | 10.760.739 26,91 % | 40.000.000 | |
15.05.2026, 17:58:23 | 45 | 11.338.446 28,35 % | 40.000.000 | |
15.05.2026, 17:58:21 | 39 | 9.734.095 24,34 % | 40.000.000 | |
15.05.2026, 17:58:19 | 39 | 8.989.115 22,48 % | 40.000.000 | |
15.05.2026, 17:58:17 | 44 | 10.761.326 26,91 % | 40.000.000 | |
15.05.2026, 17:58:15 | 44 | 11.836.346 29,6 % | 40.000.000 | |
15.05.2026, 17:58:13 | 38 | 9.652.477 24,14 % | 40.000.000 | |
15.05.2026, 17:58:11 | 37 | 8.987.628 22,47 % | 40.000.000 | |
15.05.2026, 17:58:09 | 40 | 10.287.241 25,72 % | 40.000.000 | |
15.05.2026, 17:58:07 | 46 | 9.198.749 23 % | 40.000.000 | |
15.05.2026, 17:58:05 | 45 | 10.912.018 27,29 % | 40.000.000 | |
15.05.2026, 17:58:03 | 58 | 21.016.792 52,55 % | 40.000.000 | |
15.05.2026, 17:58:01 | 27 | 4.526.933 11,32 % | 40.000.000 | |
15.05.2026, 17:57:59 | 39 | 10.516.897 26,3 % | 40.000.000 | |
15.05.2026, 17:57:57 | 42 | 10.363.200 25,91 % | 40.000.000 |
